<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>INTANE OPTICS BLOG</title>
	<atom:link href="http://www.intane-optics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.intane-optics.com/blog</link>
	<description>This was a wonderful event to share our love of astronomy with you</description>
	<pubDate>Mon, 18 May 2009 09:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Feedback for Aspheric 203mm F/6 from observatoire de Rocbaron ( france )</title>
		<link>http://www.intane-optics.com/blog/?p=131</link>
		<comments>http://www.intane-optics.com/blog/?p=131#comments</comments>
		<pubDate>Mon, 18 May 2009 09:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=131</guid>
		<description><![CDATA[
Dear Alice Xia
I am very happy and satisfied with the quality of your achromatique lense of 203 mm of lambda/ pv5
That this allows of magnificent observation and also the realisation of pics in high resolution;
Here are for your site, first pics of refractor with your achromatique lense and also the sky with your achromatique 
lens
Legende for photos 
The moon first district in the home(foyer) of the glasses 
Orion in the home(foyer) of the glasses rest(pose) of 70s (image without treatment)
You can if you the desirez to show them on your site 
I shall contact you bientot for another command(order) for the achromatique lens of 250mm aspherique.
Cordially 
andre Cassese
observatoire de Rocbaron
( france )
http://www.observatoire-rocbaron.com

]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		</item>
		<item>
		<title>Intane Starviewer 60 APO Refractor-White</title>
		<link>http://www.intane-optics.com/blog/?p=121</link>
		<comments>http://www.intane-optics.com/blog/?p=121#comments</comments>
		<pubDate>Wed, 13 May 2009 01:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=121</guid>
		<description><![CDATA[
The Intane Starviewer 60 APO Refractor is 360mm focal length at a focal ratio of f/6 that measures only 300mm long and weighs only 1.4kg.
The Intane Starviewer 60 APO Refractor has extreme quality optics that make it a superior choice as a telephoto lens, spotting scope or small astronomical telescope.
1:10 dual speed crayford focuser,360-degree rotatable, [...]]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.intane-optics.com/blog/?p=111</link>
		<comments>http://www.intane-optics.com/blog/?p=111#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharing]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=111</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.intane-optics.com/blog/?p=109</link>
		<comments>http://www.intane-optics.com/blog/?p=109#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=109</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>M42 thru INTANE 80 F/7 APO Refractor</title>
		<link>http://www.intane-optics.com/blog/?p=104</link>
		<comments>http://www.intane-optics.com/blog/?p=104#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ASTRO PICTURES]]></category>

		<category><![CDATA[Intane Optics News]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Sharing]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=104</guid>
		<description><![CDATA[Time: November 21,2008
Location:Yinna Mountain,Meizhou, GuangDong, China
Photographer: Wei Huang
Refractor：Intane Triplet 80mm F7 APO Refractor with Vixen 0.67x field reducer
Mount: Vixen Sphinx SXW
Camera: Canon 450D Baader IR Filter Modified, Cooling Modified
Guide: Mizar GT68(D=68mm,f=600mm)+ Vixen GA4+ Mizar Or6
Exposure: ISO800 composite of 16X8min ,4X2min,4X12sw 
Processing: Deepskystacker, Photoshop CS 
Weather : Clearness, Transparency fine.
Naked eye limiting magnitude: 6

]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Do I have to be an expert in astronomy to enjoy using a telescope? How can I locate interesting objects to observe?</title>
		<link>http://www.intane-optics.com/blog/?p=102</link>
		<comments>http://www.intane-optics.com/blog/?p=102#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=102</guid>
		<description><![CDATA[Most first-time telescope users know little or nothing about the night sky, and you certainly do not need a course in astronomy to enjoy your telescope to the fullest. Begin with the objects easiest to find: the Moon, Jupiter, Saturn, Venus, Mars. 
All of these are bright objects even in the midst of a big-city [...]]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Do I need to take my telescope out in the country, away from city lights, to realize its full potential?</title>
		<link>http://www.intane-optics.com/blog/?p=99</link>
		<comments>http://www.intane-optics.com/blog/?p=99#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharing]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=99</guid>
		<description><![CDATA[Some types of objects (e.g., nebulae and galaxies) are best observed in a dark-sky environment, although even many of these are clearly observable through small telescopes in the city. The Moon and planets, by contrast, can be studied about equally well from the city or country. The basic rule is that while observations made outside [...]]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		</item>
		<item>
		<title>2008 China International Optoelectronic Exposition   (CIOE)</title>
		<link>http://www.intane-optics.com/blog/?p=90</link>
		<comments>http://www.intane-optics.com/blog/?p=90#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Intane Optics News]]></category>

		<category><![CDATA[Sharing]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=90</guid>
		<description><![CDATA[Location:Shenzhen Convention &#38; Exhibition Center, China
Time:September 6-9,2008 Four days
Exhibition Time:September 6-9 9:00 AM - 5:00 PM
Exhibition NO.: 9439# 
Exhibition Products:

Reflective &#38; Refractive Collimator 
Apochromatic Lenses
High-fidelity, Short Focal Length ,Wide Angle Projection Lenses
Laser Application Lenses
Lenses for Digital Wavefront Measuring Interferometers
Telescope &#38; Accessories
High Precision spherical &#38; aspherical optical lenses &#38; mirrrors.


]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
		<item>
		<title>Total Solar Eclipse Thru Intane 80 APO refractor</title>
		<link>http://www.intane-optics.com/blog/?p=88</link>
		<comments>http://www.intane-optics.com/blog/?p=88#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=88</guid>
		<description><![CDATA[Â  Â Â Â 


































]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>M8 thru Intane 80 APO Refractor</title>
		<link>http://www.intane-optics.com/blog/?p=87</link>
		<comments>http://www.intane-optics.com/blog/?p=87#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.intane-optics.com/blog/?p=87</guid>
		<description><![CDATA[Time: At 22ï¼š00 July 23,2008
Location: Hui Dong, GuangDong, China
Photographer: Wei Huang
Refractorï¼šIntane Triplet 80mm F7 APO Refractor with Borg 0.85x field reducer
Mount: Vixen Sphinx SXW
Camera: Canon 350D Baader IR Filter Modified, AWB,RAW
Guide: Mizar GT68(D=68mm,f=600mm)+ Vixen GA4+ Mizar Or6
Exposure: ISO1600 composite of 16*180s
Dark framesï¼š11 frames
Processing: Aligned in Maxim DL, processed in Photoshopï¼ˆLevel and gamma adjust, curve adjust [...]]]></description>
		<wfw:commentRss>http://www.intane-optics.com/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		</item>
	</channel>
</rss>
